<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE plist PUBLIC "-//Apple//DTD PLIST 1.0//EN" "http://www.apple.com/DTDs/PropertyList-1.0.dtd">
<plist version="1.0">
<array>
	<dict>
		<key>AFFILIATE_ID</key>
		<integer>-1</integer>
		<key>CATEGORIES</key>
		<array>
			<dict>
				<key>CATEGORY_ID</key>
				<integer>-1</integer>
				<key>ITEM_TYPE_ID</key>
				<integer>102</integer>
				<key>NAME</key>
				<string>main</string>
				<key>USER_ADDED</key>
				<true/>
			</dict>
		</array>
		<key>COURSE_ID</key>
		<integer>0</integer>
		<key>COURSE_NAME</key>
		<string>--</string>
		<key>CUISINE_ID</key>
		<integer>-1</integer>
		<key>DIFFICULTY</key>
		<integer>0</integer>
		<key>DIRECTIONS</key>
		<string>In a bowl, combine the meatloaf, balsamic vinegar, Parmesan, and oregano, mix well, and set aside

Using the fresh pasta recipe, roll out your dough either by hand or by machine.

After you have rolled the pasta out into sheets, cut the sheet into an even amount of squares. Using a teaspoon fill the center of half with the filling. Brush around the filling with the egg wash and place the remaining squares on top. Press down around the seal to push out any air bubbles.

In half a gallon of rapidly boiling salted water add the ravioli in batches. Remove to a strainer.

In a separate pan over medium heat place the butter until it just starts to brown. Toss in 10 ravioli until coated. Sprinkle in the sage and toss again to evenly distribute.</string>
		<key>INGREDIENTS</key>
		<array>
			<dict>
				<key>DESCRIPTION</key>
				<string>recipe Alton Brown's Meatloaf</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string></string>
				<key>QUANTITY</key>
				<string>1/4</string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>balsamic vinegar</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string>tablespoon</string>
				<key>QUANTITY</key>
				<string>1</string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>grated Parmesan</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string>tablespoons</string>
				<key>QUANTITY</key>
				<string>3</string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>dry oregano</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string>teaspoon</string>
				<key>QUANTITY</key>
				<string>1/2</string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>Fresh pasta dough</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string></string>
				<key>QUANTITY</key>
				<string></string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>egg mixed with 1 teaspoon water (eggwash)</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string></string>
				<key>QUANTITY</key>
				<string>1</string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>For the browned butter for 10 raviolis:</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string></string>
				<key>QUANTITY</key>
				<string></string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>butter</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string>tablespoons</string>
				<key>QUANTITY</key>
				<string>2</string>
			</dict>
			<dict>
				<key>DESCRIPTION</key>
				<string>sliced sage</string>
				<key>DIRECTION</key>
				<string></string>
				<key>INCLUDED_RECIPE_ID</key>
				<integer>-1</integer>
				<key>IS_DIVIDER</key>
				<false/>
				<key>IS_MAIN</key>
				<false/>
				<key>MEASUREMENT</key>
				<string>tablespoon</string>
				<key>QUANTITY</key>
				<string>1</string>
			</dict>
		</array>
		<key>KEYWORDS</key>
		<string>main</string>
		<key>MEASUREMENT_SYSTEM</key>
		<integer>0</integer>
		<key>NAME</key>
		<string>Ravioli</string>
		<key>NOTE</key>
		<string></string>
		<key>NUTRITION</key>
		<string></string>
		<key>PREP_TIMES</key>
		<array/>
		<key>PUBLICATION_PAGE</key>
		<string></string>
		<key>SERVINGS</key>
		<integer>4</integer>
		<key>SOURCE</key>
		<string>Good Eats, Alton Brown</string>
		<key>SUMMARY</key>
		<string></string>
		<key>TYPE</key>
		<integer>102</integer>
		<key>URL</key>
		<string></string>
		<key>YIELD</key>
		<string></string>
	</dict>
</array>
</plist>

